Minimum TOEFL, IELTS and Duolingo scores for US master's in Business Analytics (Fall 2027)
The TOEFL iBT, IELTS and Duolingo English Test (DET) scores these Business Analytics programs state for Fall 2027 entry, as a minimum or a recommended score.
TOEFL changed its scoring in January 2026: tests taken from then on are scored 1 to 6 instead of 0 to 120. Where a school gives both, both are shown. “Recommended” means the school recommends the score rather than setting a minimum.
A dash means the school doesn't state a score for that test, or doesn't accept it. Many programs waive the test if your degree was taught in English, and some also set section minimums: each program's page has the details. Where a school's official pages give different scores, that score is left out until it's settled.
52 of the 66 Business Analytics programs on GradTab state a score.
| Program | TOEFL iBT | IELTS | Duolingo |
|---|---|---|---|
| Arizona State UniversityMS in Business Analytics | 804 on the new scalecode 4007 | 6.5 | 105 |
| Babson CollegeMS in Business Analytics | 100recommendedcode 3075 | 7.5recommended | 130recommended |
| Boston UniversityMS in Business Analytics | — | — | 120recommended |
| Brandeis UniversityMS in Business Analytics | 100recommended | 7recommended | 130recommended |
| Carnegie Mellon UniversityMaster of Information Systems Management: Business Intelligence and Data Analytics | — | 6.5 | 120 |
| Carnegie Mellon UniversityMS in Business Analytics | 5 on the new scalerecommended | 7recommended | 120recommended |
| Columbia UniversityMS in Applied Analytics | 100code 2594 | 7 | — |
| Duke UniversityMaster of Quantitative Management: Business Analytics | 955 on the new scale | 7 | 125 |
| Emory UniversityMS in Business Analytics | 5 on the new scalerecommended | 7recommended | 120recommended |
| Fordham UniversityMS in Business Analytics | 100code 7666 | 7 | 120recommended |
| George Washington UniversityMS in Business Analytics | 814 on the new scalecode 5246 | 6.5 | 115 |
| Georgetown UniversityMS in Business Analytics | 1005 on the new scalecode 5781 | 7.5 | — |
| Georgia Institute of TechnologyMS in Analytics | 1005 on the new scale | 7.5 | — |
| Georgia State UniversityMS in Data Science and Analytics | 90code 5251 | 6.5 | — |
| Johns Hopkins UniversityMS in Business Analytics and Artificial Intelligence | 100recommended | 7recommended | 130recommended |
| North Carolina State UniversityMS in Analytics | 804 on the new scale | 6.5 | 110 |
| Oklahoma State UniversityMS in Business Analytics and Data Science | 89 | 6.5 | 120 |
| Purdue UniversityMS in Business Analytics and Information Management | 4.5 on the new scalecode 1631 | 7 | 130 |
| Rensselaer Polytechnic InstituteMS in Business Analytics | 884.5 on the new scalecode 2757 | 6.5 | 120 |
| Stevens Institute of TechnologyMS in Business Analytics & Artificial Intelligence | 4 on the new scalecode 2819 | 6 | 110 |
| Syracuse UniversityMS in Business Analytics | 1005 on the new scalecode 2823 | 7 | 130 |
| Texas Christian UniversityMS in Business Analytics | 100 | 7 | 130 |
| The Pennsylvania State UniversityMaster of Business Analytics | 804.5 on the new scale | 6.5 | — |
| University at BuffaloMS in Business Analytics and Applied AI | 95recommended | 6.5 | 120 |
| University of ArizonaMS in Business Analytics | 854.5 on the new scalecode 4832 | 7 | — |
| University of California, BerkeleyMaster of Analytics | 905 on the new scalecode 4833 | 7 | — |
| University of California, DavisMS in Business Analytics | 1055.5 on the new scalecode 4834 | 7.5 | 130 |
| University of California, IrvineMS in Business Analytics | 80code 4859 | 7 | — |
| University of California, Los AngelesMS in Business Analytics | 1005 on the new scalecode 4837 | 7.5 | — |
| University of California, RiversideMS in Business Analytics | 804 on the new scalecode 4839 | 7 | — |
| University of California, San DiegoMS in Business Analytics | 854.5 on the new scale | 7 | 120 |
| University of CincinnatiMS in Business Analytics | 904.5 on the new scalecode 1833 | 7 | 115 |
| University of Colorado BoulderMS in Business Analytics | 804 on the new scalecode 4841 | 6.5 | 115 |
| University of ConnecticutMS in Business Analytics and Project Management | 794.5 on the new scale | 6.5 | 110 |
| University of FloridaMS in Business Analytics | 4.5 on the new scalecode 5812 | 6.5 | — |
| University of GeorgiaMS in Business Analytics | 804.5 on the new scale | 6.5 | — |
| University of Illinois Urbana-ChampaignMS in Business Analytics | 794 on the new scalecode 1836 | 6.5 | 115 |
| University of IowaMS in Business Analytics | 1005 on the new scalecode 6681 | 7 | 120 |
| University of Maryland, College ParkMS in Business Analytics & AI | 965 on the new scalecode 5814 | 7 | — |
| University of Massachusetts AmherstMS in Business Analytics | 1005 on the new scale | 7 | 120 |
| University of MichiganMaster of Business Analytics | 100recommended | 7recommended | 130recommended |
| University of MinnesotaMS in Business Analytics & Artificial Intelligence | 794.5 on the new scale | 6.5 | 120 |
| University of PittsburghMS in Analytics & AI for Business | 804 on the new scalecode 2927-02 | 6.5 | 125 |
| University of Tennessee, KnoxvilleMS in Business Analytics and AI | 804.5 on the new scalecode C877 | 6.5 | 120 |
| University of Texas at DallasMS in Business Analytics and Artificial Intelligence | 804 on the new scalecode 6897 | 6.5 | 105 |
| University of WashingtonMS in Business Analytics | 924.5 on the new scalecode 4854 | 7 | 130 |
| University of Wisconsin–MadisonMS in Business Analytics | 925 on the new scalecode 1846 | 7 | 125 |
| Virginia TechMS in Business Administration – Business Analytics | 904.5 on the new scale | 6.5 | — |
| Wake Forest UniversityMS in Business Analytics | 5 on the new scalerecommendedcode B818 | 7.5recommended | — |
| Washington University in St. LouisMS in Business Analytics | — | 6.5 | 125 |
| William & MaryMS in Business Analytics | 100recommendedcode B308 | 7recommended | — |
| Worcester Polytechnic InstituteMS in Business Analytics | 904.5 on the new scale | 7 | — |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Business Analytics with November deadlines (Fall 2027)
- US master's in Business Analytics with December deadlines (Fall 2027)
- US master's in Business Analytics with January deadlines (Fall 2027)
- US master's in Business Analytics with February deadlines (Fall 2027)
- US master's in Business Analytics without the GRE (Fall 2027)
- US master's in Business Analytics that accept the Duolingo English Test (Fall 2027)