Which US master's in Business Analytics accept a 3-year bachelor's degree from India? (Fall 2027)
Many US graduate schools expect the equivalent of a 4-year US bachelor's degree, so a 3-year degree from India (B.Sc., B.Com., BCA) may not qualify on its own. These Business Analytics programs' official pages say how they treat one.
“Accepted” means the school says a 3-year degree is enough. “With conditions” names what it asks for: a master's or an extra year of study, an accredited institution (such as NAAC A), a credential evaluation, or a case-by-case review. “4-year degree required” means a 3-year degree alone doesn't qualify.
Programs that aren't listed don't say. Ask the admissions office before you apply, and see each program's page for the school's full wording.
38 Business Analytics programs on GradTab say how they treat 3-year degrees: 5 accept them, 32 with conditions and 1 requires a 4-year degree.
| Program | 3-year degree | Next deadline |
|---|---|---|
| Boston UniversityMS in Business Analytics | Accepted | Nov 17Today |
| Columbia UniversityMS in Business Analytics | Accepted | Jan 1559 days |
| Massachusetts Institute of TechnologyMaster of Business Analytics | Accepted | Jan 549 days |
| University of Illinois Urbana-ChampaignMS in Business Analytics | Accepted | Jan 1357 days |
| University of RochesterMS in Business Analytics | Accepted | Jan 549 days |
| Arizona State UniversityMS in Business Analytics | With conditionscase by case | Dec 114 days |
| Bentley UniversityMS in Business Analytics | With conditionsif a credential evaluation finds it equivalent | Dec 1427 days |
| Brandeis UniversityMS in Business Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 1559 days |
| Case Western Reserve UniversityMaster of Business Analytics and Intelligence | With conditionsif a credential evaluation finds it equivalent | Jan 2064 days |
| Duke UniversityMaster of Quantitative Management: Business Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 650 days |
| Emory UniversityMS in Business Analytics | With conditionscase by case | Jan 1357 days |
| Fordham UniversityMS in Business Analytics | With conditionscase by case | Jan 1559 days |
| Georgia Institute of TechnologyMS in Analytics | With conditionsa master's or an extra year of study | Jan 145 days |
| Georgia State UniversityMS in Data Science and Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 2569 days |
| Johns Hopkins UniversityMS in Business Analytics and Artificial Intelligence | With conditionscase by case | Jan 1357 days |
| Oklahoma State UniversityMS in Business Analytics and Data Science | With conditionsa master's or an extra year of study | Jan 1559 days |
| Purdue UniversityMS in Business Analytics and Information Management | With conditionsa master's or an extra year of study | Dec 1528 days |
| Rutgers UniversityMaster of Information Technology and Analytics | With conditionsan accredited institution | May 15179 days |
| Southern Methodist UniversityMS in Business Analytics | With conditionscase by case | Jan 1256 days |
| Syracuse UniversityMS in Business Analytics | With conditionsa master's or an extra year of study | Jan 1559 days |
| The Pennsylvania State UniversityMaster of Business Analytics | With conditionsa master's or an extra year of study | Dec 114 days |
| University of California, DavisMS in Business Analytics | With conditionsa master's or an extra year of study | Jan 1559 days |
| University of California, IrvineMS in Business Analytics | With conditionsa master's or an extra year of study | Dec 114 days |
| University of California, RiversideMS in Business Analytics | With conditionscase by case | Dec 1528 days |
| University of California, San DiegoMS in Business Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 1559 days |
| University of CincinnatiMS in Business Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 1559 days |
| University of Colorado BoulderMS in Business Analytics | With conditionscase by case | Nov 3013 days |
| University of ConnecticutMS in Business Analytics and Project Management | With conditionscase by case | May 1165 days |
| University of GeorgiaMS in Business Analytics | With conditionsa master's or an extra year of study | Feb 1590 days |
| University of Maryland, College ParkMS in Business Analytics & AI | With conditionscase by case | Jan 1559 days |
| University of MichiganMaster of Business Analytics | With conditionsif a credential evaluation finds it equivalent | Jan 448 days |
| University of MinnesotaMS in Business Analytics & Artificial Intelligence | With conditionsa master's or an extra year of study | Jan 1559 days |
| University of PittsburghMS in Analytics & AI for Business | With conditionsif a credential evaluation finds it equivalent | Jan 1559 days |
| University of Texas at DallasMS in Business Analytics and Artificial Intelligence | With conditionscase by case | Jan 1559 days |
| University of Wisconsin–MadisonMS in Business Analytics | With conditionsa master's or an extra year of study | Jan 1357 days |
| Washington University in St. LouisMS in Business Analytics | With conditionscase by case | Jan 751 days |
| Worcester Polytechnic InstituteMS in Business Analytics | With conditionsan accredited institution | Jan 1458 days |
| University of FloridaMS in Business Analytics | 4-year degree required | Jan 145 days |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Business Analytics with November deadlines (Fall 2027)
- US master's in Business Analytics with December deadlines (Fall 2027)
- US master's in Business Analytics with January deadlines (Fall 2027)
- US master's in Business Analytics with February deadlines (Fall 2027)
- US master's in Business Analytics without the GRE (Fall 2027)
- US master's in Business Analytics that accept the Duolingo English Test (Fall 2027)