Minimum TOEFL, IELTS and Duolingo scores for US master's in Data Science (Fall 2027)
The TOEFL iBT, IELTS and Duolingo English Test (DET) scores these Data Science programs state for Fall 2027 entry, as a minimum or a recommended score.
TOEFL changed its scoring in January 2026: tests taken from then on are scored 1 to 6 instead of 0 to 120. Where a school gives both, both are shown. “Recommended” means the school recommends the score rather than setting a minimum.
A dash means the school doesn't state a score for that test, or doesn't accept it. Many programs waive the test if your degree was taught in English, and some also set section minimums: each program's page has the details. Where a school's official pages give different scores, that score is left out until it's settled.
39 of the 45 Data Science programs on GradTab state a score.
| Program | TOEFL iBT | IELTS | Duolingo |
|---|---|---|---|
| Boston UniversityMS in Data Science | 904.5 on the new scale | 7 | 130 |
| Brown UniversityScM in Data Science | 1055.5 on the new scale | 7.5 | — |
| Carnegie Mellon UniversityMS in Applied Data Science | 5 on the new scalecode 2074 | — | 135 |
| Cornell UniversityMPS in Data Science and Applied Statistics | — | 7 | — |
| Drexel UniversityMS in Data Science | 904.5 on the new scale | 6.5 | — |
| Duke UniversityMaster in Interdisciplinary Data Science | 905 on the new scalerecommendedcode 5156 | 7recommended | 125recommended |
| George Washington UniversityMS in Data Science | 814 on the new scalecode 5246 | 6 | 110 |
| Georgetown UniversityMS in Data Science & Analytics | 1005 on the new scalecode 5244 | 7.5 | — |
| Harvard UniversitySM in Data Science | 955 on the new scalecode 3451 | 7 | — |
| Illinois Institute of TechnologyMaster of Data Science | 804.5 on the new scale | 6.5 | 115 |
| Indiana University BloomingtonMS in Data Science | 100recommendedcode 1324 | 7recommended | 130recommended |
| Johns Hopkins UniversityMSE in Data Science | 1005 on the new scalerecommendedcode C559 | 7recommended | 135recommended |
| Michigan State UniversityMS in Data Science | 804.5 on the new scalecode 1465 | 6.5 | 110 |
| New Jersey Institute of TechnologyMS in Data Science | 794 on the new scale | 6.5 | 120 |
| New York UniversityMS in Data Science | 1005 on the new scalerecommended | 7recommended | — |
| Northeastern UniversityMS in Data Analytics Engineering | 794 on the new scalecode 3665 | 6.5 | 105 |
| Northeastern UniversityMS in Data Science | 90recommendedcode 3679 | 6.5recommended | — |
| Northwestern UniversityMS in Machine Learning and Data Science | 100 | 7.5 | — |
| Rice UniversityMaster of Data Science | 904.5 on the new scalecode 6609 | 7 | 115 |
| Stevens Institute of TechnologyMS in Data Science | 4 on the new scalecode 2819 | 6 | 110 |
| Stony Brook UniversityMS in Data Science | 804.5 on the new scalecode 2548 | 6.5 | — |
| Texas A&M UniversityMS in Data Science | 804.5 on the new scalecode 6003 | 6 | — |
| Tufts UniversityMS in Data Science | — | — | 120recommended |
| University at BuffaloMS in Engineering Science (Data Science) | 79code 2925 | 6.5 | 120 |
| University of ArizonaMS in Data Science | 794 on the new scalecode 4832 | 7 | — |
| University of California, IrvineMaster of Data Science | 80code 4859 | 7 | — |
| University of California, San DiegoMS in Data Science | 854.5 on the new scalecode 4836 | 7 | 120 |
| University of ChicagoMS in Applied Data Science | 1025 on the new scalecode 1832 | 7 | — |
| University of MichiganMS in Data Science | 844.5 on the new scalecode 1839 | 6.5 | — |
| University of MinnesotaMS in Data Science | 794.5 on the new scalecode 6874 | 6.5 | 120 |
| University of North Carolina at Chapel HillMS in Data Science | 905 on the new scalerecommendedcode 5816 | 7recommended | 110recommended |
| University of PennsylvaniaMSE in Data Science & Artificial Intelligence | 1005 on the new scalerecommendedcode 2888 | 7.5recommended | 135recommended |
| University of RochesterMS in Data Science | 1005 on the new scalecode 2928 | 7 | 120 |
| University of San FranciscoMS in Data Science & Artificial Intelligence | 904.5 on the new scalecode 4850 | 6.5 | 115 |
| University of VirginiaMS in Data Science | 1005 on the new scalecode B875 | 7 | — |
| University of Wisconsin–MadisonMS in Data Science | 925 on the new scalecode 1846 | 7 | 125 |
| Vanderbilt UniversityMS in Data Science | 5 on the new scalecode 1871 | 7 | 130 |
| Washington University in St. LouisMS in Engineering Data Analytics and Statistics | — | 6.5 | 125 |
| Worcester Polytechnic InstituteMS in Data Science | 4.5 on the new scale | — | 115 |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Data Science with November deadlines (Fall 2027)
- US master's in Data Science with December deadlines (Fall 2027)
- US master's in Data Science with January deadlines (Fall 2027)
- US master's in Data Science with February deadlines (Fall 2027)
- US master's in Data Science without the GRE (Fall 2027)
- US master's in Data Science that accept the Duolingo English Test (Fall 2027)