Minimum TOEFL, IELTS and Duolingo scores for US master's in Computer Science (Fall 2027)
The TOEFL iBT, IELTS and Duolingo English Test (DET) scores these Computer Science programs state for Fall 2027 entry, as a minimum or a recommended score.
TOEFL changed its scoring in January 2026: tests taken from then on are scored 1 to 6 instead of 0 to 120. Where a school gives both, both are shown. “Recommended” means the school recommends the score rather than setting a minimum.
A dash means the school doesn't state a score for that test, or doesn't accept it. Many programs waive the test if your degree was taught in English, and some also set section minimums: each program's page has the details. Where a school's official pages give different scores, that score is left out until it's settled.
48 of the 59 Computer Science programs on GradTab state a score.
| Program | TOEFL iBT | IELTS | Duolingo |
|---|---|---|---|
| Arizona State UniversityMS in Computer Science | 804 on the new scalecode 4007 | 6.5 | 105 |
| Binghamton UniversityMS in Computer Science | 804 on the new scalecode 2535 | 6.5 | 105 |
| Boston UniversityMS in Computer Science | 1005 on the new scalerecommendedcode 3087 | 7recommended | 130recommended |
| Brown UniversityScM in Computer Science | 1055 on the new scalecode 3094 | 8 | — |
| Columbia UniversityMS in Computer Science | 101recommendedcode 2111 | 7recommended | — |
| Cornell UniversityMEng in Computer Science | — | 7 | — |
| Cornell UniversityMEng in Computer Science (Cornell Tech, NYC) | 100code 2098 | 7 | — |
| Duke UniversityMS in Computer Science | 905 on the new scalerecommendedcode 5156 | 7recommended | 125recommended |
| Georgia Institute of TechnologyMS in Computer Science | 1005 on the new scalecode 5248 | 7.5 | — |
| Indiana University BloomingtonMS in Computer Science | 100recommendedcode 1324 | 7recommended | 130recommended |
| Johns Hopkins UniversityMSE in Computer Science | 100recommendedcode C559 | 7recommended | 135recommended |
| New Jersey Institute of TechnologyMS in Computer Science | 794 on the new scale | 6.5 | 120 |
| New York UniversityMS in Computer Science (Courant) | 1005 on the new scalerecommendedcode 2596 | 7recommended | 130recommended |
| New York UniversityMS in Computer Science (Tandon) | 904.5 on the new scalecode 2668 | 7 | 125 |
| North Carolina State UniversityMaster of Computer Science | 804 on the new scale | 6.5 | 110 |
| Northeastern UniversityMS in Computer Science | 904.5 on the new scalerecommendedcode 3679 | 6.5recommended | — |
| Northwestern UniversityMS in Computer Science | 804.5 on the new scalecode 1565 | 7 | — |
| Purdue UniversityMS in Computer Science | 1004.5 on the new scalecode 1631 | 7.5 | 135 |
| Rice UniversityMaster of Computer Science | 904.5 on the new scalecode 6609 | 7 | 115 |
| Rutgers University–New BrunswickMS in Computer Science | — | 7 | — |
| Stanford UniversityMS in Computer Science | 904.5 on the new scalecode 4704 | 7 | — |
| Stevens Institute of TechnologyMS in Computer Science | 4 on the new scalecode 2819 | 6 | 110 |
| Stony Brook UniversityMS in Computer Science | 804.5 on the new scalecode 2548 | 6.5 | — |
| Texas A&M UniversityMaster of Computer Science | 804.5 on the new scalecode B887 | 6 | — |
| The Ohio State UniversityMS in Computer Science and Engineering | 794 on the new scalecode 1592 | 6.5 | 120 |
| University at BuffaloMS in Computer Science and Engineering | 79code 2925 | 6.5 | 120 |
| University of California, BerkeleyMEng in Electrical Engineering and Computer Sciences | 905 on the new scalecode 4833 | 7 | — |
| University of California, DavisMS in Computer Science | 804.5 on the new scalecode 4834 | 7 | — |
| University of California, IrvineMaster of Computer Science | 804 on the new scalecode 4859 | 7 | — |
| University of California, IrvineMS in Computer Science | 804 on the new scalecode 4859 | 7 | — |
| University of California, Los AngelesMS in Computer Science | 874.5 on the new scalecode 4837 | 7 | — |
| University of California, San DiegoMS in Computer Science | 854.5 on the new scalecode 4836 | 7 | 120 |
| University of California, Santa BarbaraMS in Computer Science | 1005 on the new scalecode 4835 | 7 | 130 |
| University of Colorado BoulderMS in Computer Science | 914.5 on the new scalecode 4841 | 7 | 125 |
| University of FloridaMS in Computer Science | 90code 5812 | 7.5 | — |
| University of Illinois Urbana-ChampaignMaster of Computer Science | 794 on the new scalecode 1836 | 6.5 | 115 |
| University of Illinois Urbana-ChampaignMS in Computer Science | 794 on the new scalecode 1836 | 6.5 | 115 |
| University of Maryland, College ParkMS in Computer Science | 965 on the new scalecode 5814 | 7 | — |
| University of Massachusetts AmherstMS in Computer Science | 804 on the new scalecode 3917 | 6.5 | 115 |
| University of MichiganMS/MSE in Computer Science and Engineering | 844.5 on the new scalecode 1839 | 6.5 | — |
| University of MinnesotaMS in Computer Science | 794.5 on the new scalecode 6874 | 6.5 | 120 |
| University of PennsylvaniaMSE in Computer and Information Science | 1005 on the new scalerecommendedcode 2888 | 7.5recommended | 135recommended |
| University of Texas at ArlingtonMS in Computer Science | — | 6.5 | — |
| University of Texas at AustinMS in Computer Science | 794 on the new scalecode 6882 | 6.5 | 115 |
| University of UtahMS in Computer Science | 804.5 on the new scalecode 4853 | 6.5 | 110 |
| University of Wisconsin–MadisonMS in Computer Sciences | 925 on the new scalecode 1846 | 7 | 125 |
| Virginia TechMS in Computer Science and Applications | 904.5 on the new scale | 6.5 | — |
| Washington University in St. LouisMS in Computer Science | — | 6.5 | 125 |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Computer Science with November deadlines (Fall 2027)
- US master's in Computer Science with December deadlines (Fall 2027)
- US master's in Computer Science with January deadlines (Fall 2027)
- US master's in Computer Science with February deadlines (Fall 2027)
- US master's in Computer Science without the GRE (Fall 2027)
- US master's in Computer Science that accept the Duolingo English Test (Fall 2027)