US master's in Computer Science that accept the Duolingo English Test (Fall 2027)
These Computer Science programs accept the Duolingo English Test (DET) as proof of English for Fall 2027 entry.
Minimum scores differ by program, and many waive the test if your degree was taught in English. Each program's page lists the tests it accepts, the minimum scores and when the test can be waived.
37 of the 59 Computer Science programs on GradTab accept Duolingo.
Press Save on the programs you're applying to: they go on your list in this browser, by deadline. With a free account you can get an email 7 days before each one.
| Program | Next deadline | Application fee | GRE / GMAT | Save |
|---|---|---|---|---|
| Carnegie Mellon UniversityMS in Computer Science | Nov 18Tomorrow | $100 | Recommended | |
| New York UniversityMS in Computer Science (Tandon) | Dec 114 days | $90 | Optional | |
| Purdue UniversityMS in Computer Science | Dec 114 days | $60 | Optional | |
| Arizona State UniversityMS in Computer Science | Dec 114 days | $75 | Optional | |
| University of Illinois Urbana-ChampaignMS in Computer Science | Dec 114 days | $90 | Recommended | |
| North Carolina State UniversityMaster of Computer Science | Dec 1528 days | $85 | Required | |
| The Ohio State UniversityMS in Computer Science and Engineering | Dec 1528 days | $60 | Optional | |
| University at BuffaloMS in Computer Science and Engineering | Dec 1528 days | $100 | Optional | |
| University of Massachusetts AmherstMS in Computer Science | Dec 1528 days | $90 | Optional | |
| University of Texas at AustinMS in Computer Science | Dec 1528 days | $65 | Optional | |
| University of Wisconsin–MadisonMS in Computer Sciences | Dec 1528 days | $75 | Optional | |
| University of UtahMS in Computer Science | Dec 1528 days | $55 | Optional | |
| University of California, Santa BarbaraMS in Computer Science | Dec 1629 days | $135 | Not accepted | |
| University of California, San DiegoMS in Computer Science | Dec 1629 days | $135 | Optional | |
| Washington University in St. LouisMS in Computer Science | Dec 3144 days | $75 | Optional | |
| Indiana University BloomingtonMS in Computer Science | Jan 145 days | $70 | Optional | |
| University of MinnesotaMS in Computer Science | Jan 549 days | $75 | Not accepted | |
| Boston UniversityMS in Computer Science | Jan 1559 days | $95 | Optional | |
| University of PittsburghMS in Computer Science | Jan 1559 days | $85 | Optional | |
| University of Illinois ChicagoMS in Computer Science | Jan 1559 days | $80 | Waiver possible | |
| University of North TexasMS in Computer Science | Jan 1559 days | $75 | Optional | |
| University of Colorado BoulderMS in Computer Science | Jan 1559 days | $60 | Not accepted | |
| Rutgers University–New BrunswickMS in Computer Science | Feb 176 days | $70 | Optional | |
| University of PennsylvaniaMAS in Computer Science | Feb 176 days | $95 | Optional | |
| University of PennsylvaniaMSE in Computer and Information Science | Feb 176 days | $95 | Optional | |
| Duke UniversityMS in Computer Science | Feb 176 days | $105 | Required | |
| Rice UniversityMaster of Computer Science | Feb 1085 days | $85 | Optional | |
| New York UniversityMS in Computer Science (Courant) | Feb 1287 days | $115 | Recommended | |
| Johns Hopkins UniversityMSE in Computer Science | Feb 1590 days | None | Optional | |
| University of Texas at ArlingtonMS in Computer Science | Mar 15118 days | — | Not stated | |
| Stevens Institute of TechnologyMS in Computer Science | Apr 15149 days | $60 | Optional | |
| New Jersey Institute of TechnologyMS in Computer Science | May 1165 days | $75 | Optional | |
| Syracuse UniversityMS in Computer Science | May 1165 days | $75 | Optional | |
| University of Illinois Urbana-ChampaignMaster of Computer Science | May 1165 days | $90 | Optional | |
| Binghamton UniversityMS in Computer Science | No 2027 date yet | $75 | Optional | |
| George Washington UniversityMS in Computer Science | No 2027 date yet | — | Optional | |
| University of HoustonMS in Computer Science | No 2027 date yet | — | Waiver possible |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Computer Science with November deadlines (Fall 2027)
- US master's in Computer Science with December deadlines (Fall 2027)
- US master's in Computer Science with January deadlines (Fall 2027)
- US master's in Computer Science with February deadlines (Fall 2027)
- US master's in Computer Science without the GRE (Fall 2027)
- Minimum TOEFL, IELTS and Duolingo scores for US master's in Computer Science (Fall 2027)