US master's in Computer Science without the GRE (Fall 2027)
These Computer Science programs don't require a GRE or GMAT score for Fall 2027 entry.
“Optional” means you can apply without a score; if you send one, the school will consider it. “Not accepted” means the school doesn't look at scores at all.
Programs that recommend a score, or waive it only in some cases, aren't on this list, since they may still expect one. A program whose official pages disagree is left out until it's settled.
49 programs: 38 make the GRE optional and 11 don't accept it.
Press Save on the programs you're applying to: they go on your list in this browser, by deadline. With a free account you can get an email 7 days before each one.
| Program | Next deadline | Application fee | GRE / GMAT | Save |
|---|---|---|---|---|
| Northwestern UniversityMS in Computer Science | Nov 3013 days | $95 | Not accepted | |
| New York UniversityMS in Computer Science (Tandon) | Dec 114 days | $90 | Optional | |
| Purdue UniversityMS in Computer Science | Dec 114 days | $60 | Optional | |
| Virginia TechMS in Computer Science and Applications | Dec 114 days | $75 | Optional | |
| Arizona State UniversityMS in Computer Science | Dec 114 days | $75 | Optional | |
| Cornell UniversityMEng in Computer Science (Cornell Tech, NYC) | Dec 114 days | $95 | Not accepted | |
| University of Maryland, College ParkMS in Computer Science | Dec 417 days | $90 | Optional | |
| Stanford UniversityMS in Computer Science | Dec 821 days | $125 | Not accepted | |
| The Ohio State UniversityMS in Computer Science and Engineering | Dec 1528 days | $60 | Optional | |
| University at BuffaloMS in Computer Science and Engineering | Dec 1528 days | $100 | Optional | |
| University of Massachusetts AmherstMS in Computer Science | Dec 1528 days | $90 | Optional | |
| University of Texas at AustinMS in Computer Science | Dec 1528 days | $65 | Optional | |
| University of Wisconsin–MadisonMS in Computer Sciences | Dec 1528 days | $75 | Optional | |
| University of UtahMS in Computer Science | Dec 1528 days | $55 | Optional | |
| University of California, IrvineMS in Computer Science | Dec 1528 days | $135 | Optional | |
| University of California, Los AngelesMS in Computer Science | Dec 1528 days | $135 | Optional | |
| University of California, DavisMS in Computer Science | Dec 1528 days | $135 | Not accepted | |
| University of Southern CaliforniaMS in Computer Science | Dec 1528 days | $120 | Not accepted | |
| University of Southern CaliforniaMS in Computer Science (Artificial Intelligence) | Dec 1528 days | $120 | Not accepted | |
| University of California, Santa BarbaraMS in Computer Science | Dec 1629 days | $135 | Not accepted | |
| University of California, San DiegoMS in Computer Science | Dec 1629 days | $135 | Optional | |
| Washington University in St. LouisMS in Computer Science | Dec 3144 days | $75 | Optional | |
| Indiana University BloomingtonMS in Computer Science | Jan 145 days | $70 | Optional | |
| University of FloridaMS in Computer Science | Jan 549 days | $30 | Optional | |
| University of MinnesotaMS in Computer Science | Jan 549 days | $75 | Not accepted | |
| University of California, BerkeleyMEng in Electrical Engineering and Computer Sciences | Jan 650 days | $135 | Optional | |
| Boston UniversityMS in Computer Science | Jan 1559 days | $95 | Optional | |
| Brown UniversityScM in Computer Science | Jan 1559 days | — | Optional | |
| Columbia UniversityMS in Computer Science | Jan 1559 days | $85 | Optional | |
| University of PittsburghMS in Computer Science | Jan 1559 days | $85 | Optional | |
| Texas A&M UniversityMaster of Computer Science | Jan 1559 days | $123 | Optional | |
| University of North TexasMS in Computer Science | Jan 1559 days | $75 | Optional | |
| University of California, IrvineMaster of Computer Science | Jan 1559 days | $135 | Optional | |
| University of MichiganMS/MSE in Computer Science and Engineering | Jan 1559 days | $75 | Not accepted | |
| University of Colorado BoulderMS in Computer Science | Jan 1559 days | $60 | Not accepted | |
| Cornell UniversityMEng in Computer Science | Feb 176 days | $105 | Not accepted | |
| Rutgers University–New BrunswickMS in Computer Science | Feb 176 days | $70 | Optional | |
| Georgia Institute of TechnologyMS in Computer Science | Feb 176 days | $95 | Optional | |
| University of PennsylvaniaMAS in Computer Science | Feb 176 days | $95 | Optional | |
| University of PennsylvaniaMSE in Computer and Information Science | Feb 176 days | $95 | Optional | |
| Rice UniversityMaster of Computer Science | Feb 1085 days | $85 | Optional | |
| Johns Hopkins UniversityMSE in Computer Science | Feb 1590 days | None | Optional | |
| Stevens Institute of TechnologyMS in Computer Science | Apr 15149 days | $60 | Optional | |
| New Jersey Institute of TechnologyMS in Computer Science | May 1165 days | $75 | Optional | |
| Syracuse UniversityMS in Computer Science | May 1165 days | $75 | Optional | |
| University of Illinois Urbana-ChampaignMaster of Computer Science | May 1165 days | $90 | Optional | |
| Northeastern UniversityMS in Computer Science | Jun 15210 days | — | Optional | |
| Binghamton UniversityMS in Computer Science | No 2027 date yet | $75 | Optional | |
| George Washington UniversityMS in Computer Science | No 2027 date yet | — | Optional |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Computer Science with November deadlines (Fall 2027)
- US master's in Computer Science with December deadlines (Fall 2027)
- US master's in Computer Science with January deadlines (Fall 2027)
- US master's in Computer Science with February deadlines (Fall 2027)
- US master's in Computer Science that accept the Duolingo English Test (Fall 2027)
- Minimum TOEFL, IELTS and Duolingo scores for US master's in Computer Science (Fall 2027)