Which US master's in Computer Science waive the TOEFL for an English-medium degree (MOI)? (Fall 2027)
Many applicants studied at a university that teaches in English and can get a medium of instruction (MOI) letter saying so. Whether that waives the TOEFL or IELTS depends on the school. This is what these Computer Science programs' official pages say.
“Accepted” means a degree taught in English counts wherever the school is; the proof differs (the transcript, a letter from the university, a form). “Only if WHED lists English” means the school looks the university up in the World Higher Education Database and takes no letters. “Case by case” means a waiver request is reviewed. “U.S. or listed countries only” means the degree has to come from the U.S. or a country on the school's list, so an MOI letter alone isn't enough. “No waivers” means every applicant who isn't a native speaker takes the test.
Where a page names India, it's noted. Each program's page has the school's full wording: read it before you skip the test, and ask the admissions office if you're unsure.
47 Computer Science programs on GradTab: 15 accept an English-medium degree, 6 only through WHED or case by case, and 26 only for a degree from the U.S. or a listed country, or not at all.
| Program | English-medium degree | Next deadline |
|---|---|---|
| Arizona State UniversityMS in Computer Science | Accepted | Dec 114 days |
| Boston UniversityMS in Computer Science | Accepted | Jan 1559 days |
| Georgia Institute of TechnologyMS in Computer Science | Accepted | Feb 176 days |
| Johns Hopkins UniversityMSE in Computer Science | Accepted | Feb 1590 days |
| New York UniversityMS in Computer Science (Courant) | Accepted | Feb 1287 days |
| Northeastern UniversityMS in Computer Science | Accepted | Jun 15210 days |
| Rice UniversityMaster of Computer Science | Accepted | Feb 1085 days |
| Rutgers University–New BrunswickMS in Computer Science | Accepted | Feb 176 days |
| Stanford UniversityMS in Computer Science | Accepted | Dec 821 days |
| Stevens Institute of TechnologyMS in Computer Science | Accepted | Apr 15149 days |
| Stony Brook UniversityMS in Computer Science | Accepted | Mar 15118 days |
| University of MichiganMS/MSE in Computer Science and Engineering | Accepted | Jan 1559 days |
| University of PennsylvaniaMSE in Computer and Information Science | Accepted | Feb 176 days |
| University of Wisconsin–MadisonMS in Computer Sciences | Accepted | Dec 1528 days |
| Virginia TechMS in Computer Science and Applications | Accepted | Dec 114 days |
| University of California, DavisMS in Computer Science | Only if WHED lists English | Dec 1528 days |
| University of California, IrvineMaster of Computer Science | Only if WHED lists English | Jan 1559 days |
| University of California, IrvineMS in Computer Science | Only if WHED lists English | Dec 1528 days |
| University of California, San DiegoMS in Computer Science | Only if WHED lists English | Dec 1629 days |
| University of California, Santa BarbaraMS in Computer Science | Only if WHED lists English | Dec 1629 days |
| New York UniversityMS in Computer Science (Tandon) | Case by case | Dec 114 days |
| Columbia UniversityMS in Computer Science | U.S. or listed countries only | Jan 1559 days |
| Cornell UniversityMEng in Computer Science | U.S. or listed countries only | Feb 176 days |
| Cornell UniversityMEng in Computer Science (Cornell Tech, NYC) | U.S. or listed countries only | Dec 114 days |
| Duke UniversityMS in Computer Science | U.S. or listed countries only | Feb 176 days |
| Indiana University BloomingtonMS in Computer Science | U.S. or listed countries only | Jan 145 days |
| New Jersey Institute of TechnologyMS in Computer Science | U.S. or listed countries only | May 1165 days |
| North Carolina State UniversityMaster of Computer Science | U.S. or listed countries only | Dec 1528 days |
| Purdue UniversityMS in Computer Science | U.S. or listed countries only | Dec 114 days |
| Syracuse UniversityMS in Computer Science | U.S. or listed countries only | May 1165 days |
| Texas A&M UniversityMaster of Computer Science | U.S. or listed countries only | Jan 1559 days |
| The Ohio State UniversityMS in Computer Science and Engineering | U.S. or listed countries only | Dec 1528 days |
| University at BuffaloMS in Computer Science and Engineering | U.S. or listed countries only | Dec 1528 days |
| University of California, BerkeleyMEng in Electrical Engineering and Computer Sciences | U.S. or listed countries only | Jan 650 days |
| University of California, Los AngelesMS in Computer Science | U.S. or listed countries only | Dec 1528 days |
| University of FloridaMS in Computer Science | U.S. or listed countries onlyIndian applicants must submit scores | Jan 549 days |
| University of Illinois ChicagoMS in Computer Science | U.S. or listed countries only | Jan 1559 days |
| University of Illinois Urbana-ChampaignMaster of Computer Science | U.S. or listed countries only | May 1165 days |
| University of Illinois Urbana-ChampaignMS in Computer Science | U.S. or listed countries only | Dec 114 days |
| University of Maryland, College ParkMS in Computer Science | U.S. or listed countries only | Dec 417 days |
| University of Massachusetts AmherstMS in Computer Science | U.S. or listed countries only | Dec 1528 days |
| University of MinnesotaMS in Computer Science | U.S. or listed countries only | Jan 549 days |
| University of PittsburghMS in Computer Science | U.S. or listed countries only | Jan 1559 days |
| University of Southern CaliforniaMS in Computer Science | U.S. or listed countries only | Dec 1528 days |
| University of Southern CaliforniaMS in Computer Science (Artificial Intelligence) | U.S. or listed countries only | Dec 1528 days |
| University of Texas at AustinMS in Computer Science | U.S. or listed countries onlyIndia is on the exempt list | Dec 1528 days |
| Carnegie Mellon UniversityMS in Computer Science | No waivers | Nov 18Tomorrow |
Every row comes from the school's official pages, and each program's page shows the source and the date we last checked it. Schools change things: confirm with the school before you apply.
Keep these deadlines in one place
Add the programs you're applying to and get a checklist for each, dated to the round you're aiming for. Free.
More guides
- US master's in Computer Science with November deadlines (Fall 2027)
- US master's in Computer Science with December deadlines (Fall 2027)
- US master's in Computer Science with January deadlines (Fall 2027)
- US master's in Computer Science with February deadlines (Fall 2027)
- US master's in Computer Science without the GRE (Fall 2027)
- US master's in Computer Science that accept the Duolingo English Test (Fall 2027)